002 9191762

Call for any Support

Water Quality Monitoring Dashboard


Municipal Board:
S. No.AreaDate of Sample CollectionDate of TestingpH@ 25°CTDS (mg/L)Iron (mg/L)Turbidity(NTU)Fluoride (mg/L)Chloride (mg/L)Alkalinity (mg/ L)Arsenic (mg/L)Residual Free Chorine (mg/L)Total Hardness (mg/L)
Acceptable Limit: 6.5-8.5 Permissible Limit: 6.5-8.5Acceptable Limit: 500 Permissible Limit: 2000Acceptable Limit: 1.0 Permissible Limit: No relaxationAcceptable Limit: 1.0 Permissible Limit: 5.0Acceptable Limit: 1.0 Permissible Limit: 1.5Acceptable Limit: 250 Permissible Limit: 1000Acceptable Limit: 200 Permissible Limit: 600Acceptable Limit: 0.01 Permissible Limit: No relaxationAcceptable Limit: 0.2 Permissible Limit: 1.0Acceptable Limit: 200 Permissible Limit: 600
1 Ward No 24/20/2025 12:00:00 AM4/27/2025 12:00:00 AM7.35713.000.170.000.75205.00330.000.000.00150.00
2 Ward No 52/7/2025 12:00:00 AM2/11/2025 12:00:00 AM7.84452.000.130.000.64125.00350.000.000.00100.00
3 Ward No 133/5/2025 12:00:00 AM3/14/2025 12:00:00 AM8.03637.000.190.000.56280.00270.000.000.00110.00
4 Ward No 211/4/2025 12:00:00 AM1/10/2025 12:00:00 AM7.68774.000.160.000.45295.00290.000.000.00160.00
5 Ward No 243/30/2025 12:00:00 AM4/7/2025 12:00:00 AM7.49656.000.150.000.59290.00260.000.000.00130.00
6 Ward No 123/10/2025 12:00:00 AM3/17/2025 12:00:00 AM7.65754.000.170.000.75250.00330.000.000.00150.00
7 Ward No 12/13/2025 12:00:00 AM2/21/2025 12:00:00 AM7.90562.000.130.000.64225.00350.000.000.00100.00
8 Ward No 84/2/2025 12:00:00 AM4/10/2025 12:00:00 AM7.60680.000.190.000.56180.00270.000.000.00120.00
9 Ward No 51/29/2025 12:00:00 AM2/8/2025 12:00:00 AM7.75555.000.160.000.45195.00280.000.000.00180.00
10 Ward No 72/19/2025 12:00:00 AM2/28/2025 12:00:00 AM7.86697.000.150.000.59240.00260.000.000.00140.00
11 Ward No 43/10/2025 12:00:00 AM3/19/2025 12:00:00 AM7.76749.000.170.000.75198.00330.000.000.00150.00
12 Ward No 114/13/2025 12:00:00 AM4/21/2025 12:00:00 AM7.99792.000.130.000.64140.00350.000.000.00100.00
13 Ward No 64/30/2025 12:00:00 AM5/4/2025 12:00:00 AM8.01567.000.190.000.56220.00270.000.000.00110.00
14 Ward No 21/18/2025 12:00:00 AM1/25/2025 12:00:00 AM7.73744.000.160.000.45270.00280.000.000.00170.00
15 Ward No 132/12/2025 12:00:00 AM2/21/2025 12:00:00 AM7.79456.000.150.000.59285.00260.000.000.00130.00
The Data in the Dashboard is updated on a real time basis. Last update:6/1/2025 6:35:07 AM