002 9191762

Call for any Support

Grievance/Feedback/General Query

Type of Report :
S. No.Department NameTotal ReceivedPendingRedressedRejectedAverage time taken to respond to Queriess (In Days)Median time taken to respond to Queriess (In Days)Minimum time taken to respond to Queriess (In Days)Maximum time taken to respond to Queriess (In Days)Time Limit prescribed as per the Public Service Guarantee Act (In Days)
1 Co-Operation 2 0 2 0 6 6 5 7 15
2 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
3 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
4 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
5 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
6 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
7 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
8 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
9 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
10 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
11 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
12 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
13 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
14 Department of Urban Affairs 3 1 2 0 7 7 5 8 15
15 Department of Commerce and Industries 3 0 3 0 8 7 7 9 15
16 Department of Commerce and Industries 3 0 3 0 8 7 7 9 15
17 Department of Commerce and Industries 3 0 3 0 8 7 7 9 15
18 District Council Affairs 0 0 0 0 0 0 0 0 15
19 Political Department 0 0 0 0 0 0 0 0 15
20 Political Department 0 0 0 0 0 0 0 0 15
21 Political Department 0 0 0 0 0 0 0 0 15
22 Political Department 0 0 0 0 0 0 0 0 15
23 Political Department 0 0 0 0 0 0 0 0 15
24 Political Department 0 0 0 0 0 0 0 0 15
25 MIPA 2 0 2 0 10 10 7 13 15
26 STATE POLLUTION CONTROL BOARD 4 0 4 0 9 9 7 10 15
27 FACTORIES 4 0 4 0 9 8 7 12 15
28 INDUSTRIES 2 0 2 0 10 10 7 14 15
29 PHE 2 0 2 0 11 11 8 14 15
30 DC-WESTJAINTIAHILLS 0 0 0 0 0 0 0 0 15
 Total6413510170166127201 
The Dashboard is updated on a real time basis.