| 1. | Nartiang Glamping | Nartiang Glamping | West Jaintia Hills | 5 | Latitude: 25° 32' 44.87" N Longitude: 92° 9' 52.68" E
 | 
                            
                                | 2. | Nokrek Glamping | Glamping | West Garo Hills | 10 | Latitude: 25°31'19.57"N Longitude: 90°20'51.53"E
 | 
                            
                                | 3. | Umiam Glamping 4 Star Hotel II | Glamping | Ri-Bhoi | 29.48 | Latitude: 25°40'07.33"N Longitude: 91°54'09.32"E
 | 
                            
                                | 4. | Umiam 5-Star Hotel-I | 5 Star Hotel | Ri-Bhoi | 35 | Latitude: 25°40'12"N Longitude: 91°53'49.8"E
 | 
                            
                                | 5. | Umsawli- New Shillong City 5 Star Hotel | 5 Star Hotel | East Khasi Hills | 12.19 | Latitude: 25°36'48.56"N; Longitude: 91°56'44.41"E
 | 
                            
                                | 6. | Mawkhanu - New Shillong City-5 Star Hotel II | 5 Star Hotel | East Khasi Hills | Land Parcel - 1 - 13.08 Land Parcel - 2 - 14.4
 | Latitude: 25°38'50.97"N; Longitude: 92° 2'24.92"E
 | 
                            
                                | 7. | Tura- Polo Orchid | 5 Star Hotel | West Garo Hills | 2.92 | Latitude: 25°30'51"N Longitude: 90°11'34"E
 | 
                            
                                | 8. | Umiam  -  Exhibition & Convention Center | Exhibition & Convention Centre | Ri-Bhoi | 111.83 | Latitude: 25°40'25.79"N Longitude: 91°54'29.87"E
 | 
                            
                                | 9. | Khanapara 4 Star Business Hotel | Business hotel | Ri-Bhoi | 5.23 | Latitude: 26° 6' 45.59" N, Longitude: 91° 49' 25.32" E
 | 
                            
                                | 10. | Mawkhanu - Amusement Park and Hotel | Amusement Park and Hotel | East Khasi Hills | 26.8 | Latitude: 25°38'37.55"N; Longitude: 92° 2'16.19"E
 |