|  | S. No. | Department Name | Total Applications Received | Total Applications Processed | 
				|     | 1 | Co-Operation | 0 | 0 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Water Connection for the Municipal Area | 7 | 7 | 5 | 0 | 7 | 7 | 6 | 7 | 3200 |  
								| 2 | Application for Grant of Business License | 7 | 116 | 100 | 0 | 7 | 7 | 6 | 7 | 340 |  
								| 3 | Renewal -Application for grant of Business License | 7 | 104 | 100 | 0 | 7 | 7 | 6 | 7 | 340 |  
								| 4 | Construction Permit Approval-Permission for Alteration and Addition/Revision/Revalidation of Building Plan/Permission for Demolition and Reconstruction of Building | 30 | 25 | 20 | 0 | 32 | 30 | 30 | 32 | 7 |  
								| 5 | Construction Permit Approval-Plinth Approval | 30 | 25 | 20 | 0 | 32 | 30 | 30 | 32 | 7 |  
								| 6 | Construction Permit Approval-Completion/ Occupancy certificate | 30 | 25 | 20 | 0 | 32 | 30 | 30 | 32 | 7 |  
								| 7 | Construction Permit Approval-Building Plan approval | 30 | 25 | 20 | 0 | 32 | 30 | 30 | 32 | 7 |  
								|  | Total : |  | 327 | 285 | 0 | 149 | 141 | 138 | 149 | 3908 |  | 2 | Department of Urban Affairs | 327 | 285 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Application For Allotment Of Land/Industrial Shed | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 2 | Online single window system-Incentives | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 3 | Department of Commerce and Industries | 0 | 0 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Letter for distance from Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 2 | Non-Forest Land Certificate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 3 | Permission to Fell Isolated Trees/Lopping of Branches From Homesteads, Farms, etc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 4 | Forest Transit Approval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 4 | Department of Forest | 0 | 0 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | NoC for Ground Water Abstraction for Commercial Connection | 180 | 8 | 4 | 0 | 180 | 180 | 180 | 180 | 500 |  
								|  | Total : |  | 8 | 4 | 0 | 180 | 180 | 180 | 180 | 500 |  | 5 | Department of Water Resources | 8 | 4 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Application for Certificate of Registration of Professional Tax under the Meghalaya Professions Trades Callings and Employment Taxation Rules | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 2 | Application for Certificate of Enrollment of Professional Tax under the Meghalaya Professions Trades Callings and Employment Taxation Rules | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 6 | District Council Affairs | 0 | 0 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Brand and Label Registration | 15 | 36 | 20 | 0 | 17 | 17 | 15 | 17 | 42500 |  
								| 2 | License for Local Sale, Import and Export Permit of Spirit and Indian-Made Foreign Liquor (IMFL) | 15 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 30000 |  
								| 3 | State Excise - Excise Verification Certificate | 30 | 33 | 20 | 0 | 35 | 30 | 30 | 35 | 250 |  
								| 4 | Registration of Professional Tax | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 5 | Registration of Partnership and Firms | 90 | 20 | 5 | 0 | 90 | 90 | 90 | 90 | 4 |  
								| 6 | Registration of Societies | 90 | 301 | 268 | 0 | 85 | 90 | 85 | 90 | 100 |  
								|  | Total : |  | 449 | 333 | 0 | 227 | 227 | 220 | 232 | 72854 |  | 7 | Excise, Registration and Taxation | 449 | 333 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Licence for Retail and Wholesale Drug licence | 90 | 26 | 17 | 0 | 90 | 90 | 90 | 90 | 3250 |  
								| 2 | Change of Constitution of Licence for Retail and Wholesale Drug licence | 90 | 41 | 35 | 0 | 90 | 90 | 90 | 90 | 0 |  
								| 3 | Application For The Grant/Renewal Of License To Manufacture Drugs For Purpose Of Examination, Test Or Analysis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 4 | Application For The Grant Of Loan License To Manufacture For Sale Or For Distribution Of Drugs Specified In Schedule C, C (1) Excluding Those Specified In Part Xb & Schedule X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 5 | Application For The Grant Of A Loan License To Manufacture For Sale Or For Distribution Of Drugs Other Than That Specified In Schedule C, C(1), X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 6 | Application For The Grant /Renewal Of License To Repack For Sale Or For Distribution Of Drugs Other Than That Specified In Schedule C, C(1) Excluding Those Specified In Schedule X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 7 | Application For The Grant /Renewal Of License To Manufacture For Sale Or For Distribution Of Large Volume Parenterals/Sera And Vaccines Excluding Those Specified In Schedule X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 8 | APPLICATION FOR THE GRANT /RENEWAL OF LICENSE TO MANUFACTURE FOR SALE OR FOR DISTRIBUTION OF DRUGS THAT ARE SPECIFIED IN SCHEDULE C, C (1) EXCLUDING THOSE SPECIFIED IN (PART XB AND) SCHEDULE X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 9 | Application For The Grant /Renewal Of License To Manufacture For Sale Or For Distribution Of Drugs Other Than That Specified In Schedule C, C1, X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 10 | Application For The Grant /Renewal Of License To Repack For Sale Or For Distribution Of Drugs Other Than That Specified In Schedule C, C(1) Excluding Those Specified In Schedule X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 11 | Application For The Grant/Renewal Of License To Manufacture Drugs For Purpose Of Examination, Test Or Analysis | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 12 | Application For The Grant /Renewal Of License To Manufacture For Sale Or For Distribution Of Large Volume Parenterals/Sera And Vaccines Excluding Those Specified In Schedule X | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 13 | Registration under PC&PNDT Act, 1994 (Amended subsequently) (For 5 years) & its Renewal | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 67 | 52 | 0 | 180 | 180 | 180 | 180 | 3250 |  | 8 | Health and Family Welfare | 67 | 52 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Provisional Fire Safety Certificate | 30 | 120 | 94 | 0 | 30 | 30 | 29 | 30 | 0 |  
								| 2 | Fire Safety Certificate | 30 | 401 | 340 | 0 | 25 | 25 | 25 | 30 | 1580 |  
								|  | Total : |  | 521 | 434 | 0 | 55 | 55 | 54 | 60 | 1580 |  | 9 | Home Department Police | 521 | 434 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Registration of Migrant Workers under The Meghalaya Identification, Registration of Migrant Workers Act, 2020 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 2 | Application for Registration of Establishments/Principal Employer Employing Contract Labour Act 1970 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 3 | Registration of establishment under the Interstate Migrant Workmen Act 1979 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 4 | Registration of Establishments employing Building Workers under the Building and Other Construction Work Act 1996 | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 5 | License under Contract Labour Act (Contractor) | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 6 | Registration under Inter State Migrant Workman Act 1979 (For Contractor) | 10 | 10 | 5 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 7 | Registration of Manufacturers / Repairers/Erectors of Boilers | 90 | 90 | 4 | 0 | 0 | 0 | 0 | 90 | 0 |  
								| 8 | Registration of Boiler | 90 | 90 | 4 | 0 | 0 | 0 | 0 | 90 | 0 |  
								| 9 | License to Work as a Factory | 45 | 45 | 4 | 0 | 0 | 0 | 0 | 15 | 0 |  
								| 10 | License for Contractors under the Interstate Migrant Workmen Act 1979 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 11 | License for Contractors under the Contract Labour Act 1970 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 12 | Registration of Shops and Establishment - FORM - A | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 13 | Renewal-Registration of Migrant Workers under The Meghalaya Identification, Registration of Migrant Workers Act, 2020 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |  
								| 14 | Renewal of Certificate for use of Boiler | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 15 | Auto renewal - Registration under the Meghalaya Shops & Establishments Act, 2003 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 16 | Auto Renewal - License for contractors under the Interstate Migrant Workmen Act 1979 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 17 | Auto renewal – Factories License | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 18 | Auto renewal – Factories License | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 15 | 0 |  
								| 19 | Auto Renewal - Licensing of Contractors under the Contract Labour (R & A) Act, 1970 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 337 | 53 | 0 | 0 | 0 | 0 | 310 | 0 |  | 10 | Labour Department | 462 | 53 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Licence as Repairers of Weights & Measures | 10 | 24 | 17 | 0 | 27 | 27 | 0 | 27 | 500 |  
								| 2 | Licence as Manufacturer of Weights & Measures | 10 | 24 | 17 | 0 | 27 | 0 | 0 | 0 | 500 |  
								| 3 | Licence as Dealers in Weights & Measures | 10 | 24 | 17 | 0 | 27 | 0 | 0 | 0 | 500 |  
								| 4 | Initial Verification And Stamping of Weighing and Measuring Instrument | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 5 | Licence as Dealers in Weights & Measures-Auto Renewal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 6 | Licence as Repairers of Weights & Measures-Auto Renewal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 7 | Licence as Manufacturer of Weights & Measures-Auto Renewal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 102 | 51 | 0 | 81 | 27 | 0 | 27 | 1500 |  | 11 | Legal Metrology Department | 102 | 51 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Consent For Establishment from Pollution Control Board | 120 | 101 | 72 | 0 | 121 | 121 | 120 | 121 | 45005 |  
								| 2 | Authorization under the Hazardous and Other Waste (Management and Transboundary Movement) Rules 2016 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 3 | CFO from Pollution Contorl Board | 120 | 203 | 113 | 0 | 125 | 125 | 120 | 125 | 32736 |  
								| 4 | Application for Authorisation under solid waste management rules for  processing/recycling/treatment and disposal of solid waste | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 5 | Application for Authorization Under Bio-Medical Waste Management | 120 | 50 | 34 | 0 | 120 | 120 | 120 | 120 | 5000 |  
								| 6 | Registration/ Renewal under The E-waste (Management and Handling) Rules, 2011 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 7 | Registration/ Renewal under Plastic Waste Management Rules, 2016 for manufacturer | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 8 | Registration/Renewal for Refurbishers & Recyclers under Battery Waste Management Rules 2022 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 9 | Registration/Renewal Authorization under Construction and Demolition Waste Management (Management and Handling) Rules, 2016 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 354 | 219 | 0 | 366 | 366 | 360 | 366 | 82741 |  | 12 | Meghalaya State Pollution Control Board | 354 | 219 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | NOC required for setting up of Explosives Manufacturing, Storage, Sale, Transport | 90 | 5 | 1 | 0 | 0 | 16 | 0 | 16 | 16 |  
								| 2 | NOC Required for Setting Up of Petroleum, Diesel & Naphtha Manufacturing, Storage, Sale, Transport | 60 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 3 | Non Encumbrance Certificate | 30 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |  
								| 4 | Application For Grant Or Renewal Of Cinema License | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 17 | 7 | 0 | 1 | 16 | 0 | 16 | 16 |  | 13 | Political Department | 17 | 7 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Obtaining Electricity Connection | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 2 | NOC for DG Set | 30 | 3 | 6 | 0 | 20 | 0 | 0 | 0 | 3000 |  
								| 3 | NOC for increase in load | 30 | 20 | 20 | 0 | 15 | 11 | 3 | 40 | 9875 |  
								|  | Total : |  | 26 | 26 | 0 | 35 | 11 | 3 | 40 | 12875 |  | 14 | Power | 26 | 26 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Certificate for non-availability of water supply from water supply agency | 30 | 3 | 3 | 0 | 30 | 30 | 0 | 30 | 100 |  
								| 2 | Grant of Water Connection to Non Municipal areas | 14 | 2 | 2 | 0 | 14 | 14 | 0 | 14 | 1081 |  
								|  | Total : |  | 5 | 5 | 0 | 44 | 44 | 0 | 44 | 1181 |  | 15 | Public Health Engineering | 5 | 5 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Road Cutting Permission | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 2 | Registration of Contractors for Works and services and Renewal | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								| 3 | Registration of Contractors for Works and services and Renewal | 60 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  | 16 | Public Works Department | 3 | 4 | 
				|     | 17 | Tourism | 0 | 0 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Electrical Drawing Approval from Electrical Inspectorate | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 18 | Inspectorate of Electricity | 0 | 0 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Factory Plan Approval | 15 | 301 | 233 | 0 | 15 | 15 | 0 | 15 | 5000 |  
								|  | Total : |  | 301 | 233 | 0 | 15 | 15 | 0 | 15 | 5000 |  | 19 | Chief Inspector of Boilers & Factories | 301 | 233 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Change of Land use | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 20 | Office of the Deputy Commissioner | 0 | 0 | 
				|     
					
                                                    
						
							
								| S.No. | Approval Name | Time limit prescribed | Total number of applications received | Approved | Rejected | Average time taken to grant approval (in Days) | Median time taken to grant approval (in Days) | Minimum time taken to grant approval (in Days) | Maximum time taken to grant approval (in Days) | Average Fee for Application |  
								| 1 | Entrepreneur Registration - PRIME ID | 7 | 190 | 176 | 0 | 7 | 7 | 6 | 7 | 0 |  
								| 2 | Service Sector Approval | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
								|  | Total : |  | 190 | 176 | 0 | 7 | 7 | 6 | 7 | 0 |  | 21 | Planning | 190 | 176 | 
				|     | 22 | Central Ground Water Board | 0 | 0 |